| Run Number | Hare | Date | On On Location | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1030 | Bandit | 20 May 02 | Les Stone Park, Wodonga | ||||||||||||||||||||
| 1031 | Gunna | 27 May 02 | Top of Huon Hill, Wodonga | ||||||||||||||||||||
| 1032 | Someone | 3 June 02 | Somewhere | ||||||||||||||||||||
| 1033 | Someone Else | 10 June 02 | Somewhere Else | ||||||||||||||||||||
| 1034 | Someone Else Else | 17 June 02 | Somewhere Else Else | ||||||||||||||||||||
The On Sec, Tone Up, couldn't be bothered, so why should I!!!
8-10 June 2002 - Cutlery Hash (Yeppoon, QLD) 100th
8-9 June 2002 - Bribie Island (QLD) 50th
22 June 2002 - WACT (ACT) Canberra Region Hash Ball
22-23 June 2002 - Wanneroo(WA) 1000th
2-4 August 2002 - Geelong (VIC) 1000th
21-22 September 2002 - Cooktown (QLD) 1000th
19 October 2002 - Westlakes (Lake Macquarie NSW) 666th
4 November 2002 - Geelong (VIC) AGM and 20th Anniversary
8-10 November 2002 - Bushrangers (Sydney NSW) 800th
18-20 April 2003 - Aussie Nash Hash Kalgoorlie-Boulder
22 April 2003 - Hamersley Anzak Day Run (Nash Hash Post Ramble)