| Run Number | Hare | Date | On On Location | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1027 | John Doe | 29 April 02 | 4 Cotter Street, Wodonga | ||||||||||||||||||||
| 1028 | Mystery | 6 May 02 | Bent Place, Wodonga | ||||||||||||||||||||
| 1029 | Bobcat | 13 May 02 | Cotterill Park, Wodonga St, Wodonga | ||||||||||||||||||||
| 1030 | Bandit | 20 May 02 | Les Stone Park, Wodonga | ||||||||||||||||||||
| 1031 | Someone | 27 May 02 | Somewhere | ||||||||||||||||||||
| 1032 | Someone Else | 3 June 02 | Somewhere Else | ||||||||||||||||||||
Give me a chance, some time soon the memory has got to kick into gear.
18-19 May 2002 - Boarder (QLD) 5th Birthday
8-10 June 2002 - Cutlery Hash (Yeppoon, QLD) 100th
8-9 June 2002 - Bribie Island (QLD) 50th
22 June 2002 - WACT (ACT) Canberra Region Hash Ball
22-23 June 2002 - Wanneroo(WA) 1000th
2-4 August 2002 - Geelong (VIC) 1000th
21-22 September 2002 - Cooktown (QLD) 1000th
19 October 2002 - Westlakes (Lake Macquarie NSW) 666th
4 November 2002 - Geelong (VIC) AGM and 20th Anniversary
8-10 November 2002 - Bushrangers (Sydney NSW) 800th
18-20 April 2003 - Aussie Nash Hash Kalgoorlie-Boulder
22 April 2003 - Hamersley Anzak Day Run (Nash Hash Post Ramble)